Countries Reference
Visonomics807 provides access to economic data for 200+ countries and territories worldwide.Coverage Overview
| Category | Count |
|---|---|
| Countries | 195 recognized nations |
| Territories | 50+ dependent territories |
| Aggregates | Regional and income-based groupings |
Countries by Region
North America
| Country | ISO Code |
|---|---|
| United States | USA |
| Canada | CAN |
| Mexico | MEX |
Europe & Central Asia
Western Europe
Western Europe
| Country | ISO Code |
|---|---|
| Germany | DEU |
| France | FRA |
| United Kingdom | GBR |
| Italy | ITA |
| Spain | ESP |
| Netherlands | NLD |
| Belgium | BEL |
| Switzerland | CHE |
| Austria | AUT |
| Portugal | PRT |
| Ireland | IRL |
| Luxembourg | LUX |
Northern Europe
Northern Europe
| Country | ISO Code |
|---|---|
| Sweden | SWE |
| Norway | NOR |
| Denmark | DNK |
| Finland | FIN |
| Iceland | ISL |
Eastern Europe
Eastern Europe
| Country | ISO Code |
|---|---|
| Poland | POL |
| Czech Republic | CZE |
| Hungary | HUN |
| Romania | ROU |
| Bulgaria | BGR |
| Slovakia | SVK |
| Ukraine | UKR |
Central Asia
Central Asia
| Country | ISO Code |
|---|---|
| Russia | RUS |
| Kazakhstan | KAZ |
| Uzbekistan | UZB |
| Turkmenistan | TKM |
| Tajikistan | TJK |
| Kyrgyzstan | KGZ |
East Asia & Pacific
East Asia
East Asia
| Country | ISO Code |
|---|---|
| China | CHN |
| Japan | JPN |
| South Korea | KOR |
| Taiwan | TWN |
| Hong Kong | HKG |
| Mongolia | MNG |
Southeast Asia (ASEAN)
Southeast Asia (ASEAN)
| Country | ISO Code |
|---|---|
| Indonesia | IDN |
| Thailand | THA |
| Vietnam | VNM |
| Philippines | PHL |
| Malaysia | MYS |
| Singapore | SGP |
| Myanmar | MMR |
| Cambodia | KHM |
| Laos | LAO |
| Brunei | BRN |
Oceania
Oceania
| Country | ISO Code |
|---|---|
| Australia | AUS |
| New Zealand | NZL |
| Papua New Guinea | PNG |
| Fiji | FJI |
South Asia
| Country | ISO Code |
|---|---|
| India | IND |
| Pakistan | PAK |
| Bangladesh | BGD |
| Sri Lanka | LKA |
| Nepal | NPL |
| Afghanistan | AFG |
| Bhutan | BTN |
| Maldives | MDV |
Middle East & North Africa
Middle East
Middle East
| Country | ISO Code |
|---|---|
| Saudi Arabia | SAU |
| United Arab Emirates | ARE |
| Israel | ISR |
| Turkey | TUR |
| Iran | IRN |
| Iraq | IRQ |
| Qatar | QAT |
| Kuwait | KWT |
| Oman | OMN |
| Bahrain | BHR |
| Jordan | JOR |
| Lebanon | LBN |
North Africa
North Africa
| Country | ISO Code |
|---|---|
| Egypt | EGY |
| Morocco | MAR |
| Algeria | DZA |
| Tunisia | TUN |
| Libya | LBY |
Sub-Saharan Africa
West Africa
West Africa
| Country | ISO Code |
|---|---|
| Nigeria | NGA |
| Ghana | GHA |
| Ivory Coast | CIV |
| Senegal | SEN |
| Mali | MLI |
| Burkina Faso | BFA |
| Niger | NER |
East Africa
East Africa
| Country | ISO Code |
|---|---|
| Kenya | KEN |
| Ethiopia | ETH |
| Tanzania | TZA |
| Uganda | UGA |
| Rwanda | RWA |
Southern Africa
Southern Africa
| Country | ISO Code |
|---|---|
| South Africa | ZAF |
| Angola | AGO |
| Mozambique | MOZ |
| Zimbabwe | ZWE |
| Zambia | ZMB |
| Botswana | BWA |
| Namibia | NAM |
Latin America & Caribbean
South America
South America
| Country | ISO Code |
|---|---|
| Brazil | BRA |
| Argentina | ARG |
| Colombia | COL |
| Chile | CHL |
| Peru | PER |
| Venezuela | VEN |
| Ecuador | ECU |
| Uruguay | URY |
| Paraguay | PRY |
| Bolivia | BOL |
Central America
Central America
| Country | ISO Code |
|---|---|
| Guatemala | GTM |
| Honduras | HND |
| El Salvador | SLV |
| Nicaragua | NIC |
| Costa Rica | CRI |
| Panama | PAN |
| Belize | BLZ |
Caribbean
Caribbean
| Country | ISO Code |
|---|---|
| Cuba | CUB |
| Dominican Republic | DOM |
| Haiti | HTI |
| Jamaica | JAM |
| Trinidad and Tobago | TTO |
| Bahamas | BHS |
| Barbados | BRB |
Using Country Codes
When searching or filtering, you can use:- Full name: “United States”
- ISO 3-letter code: “USA”
- ISO 2-letter code: “US”
Data Availability
Not all indicators are available for all countries. Data coverage varies by:
- Country reporting practices
- Historical data collection
- Indicator type (economic vs. social)
High Data Coverage
Major economies typically have comprehensive data:- G7 countries: 90%+ indicator coverage
- G20 countries: 80%+ indicator coverage
Limited Data Coverage
Some regions may have gaps:- Small island nations
- Recent independence or conflict-affected areas
- Specialized indicators (environmental, governance)
Tips for Country Selection
For Comparisons
For Comparisons
Compare similar countries for meaningful analysis:
- Same income level
- Same region
- Similar population size
For Group Analysis
For Group Analysis
Use predefined groups for bloc comparisons:
- Economic: G7, BRICS, OECD
- Regional: EU, ASEAN, African Union
- Income: High, Middle, Low income
For Coverage
For Coverage
Check data availability before finalizing selection - some smaller nations may have incomplete historical data.